Samsung 256GB
$1
### ???? Samsung Galaxy A37 5G (2026 Smartphone)
A mid-range 5G smartphone focused on display quality, durability, and AI software features.
| Category | Specifications |
| :--- | :--- |
| **Display** | 6.7" FHD+ Super AMOLED, 120Hz refresh rate, up to 1,900 nits peak brightness, Gorilla Glass Victus+ |
| **Processor** | Samsung Exynos 1480 (4nm) with Xclipse 530 GPU |
| **Memory** | 6GB / 8GB / 12GB LPDDR5X RAM, 128GB / 256GB UFS 3.1 storage |
| **Rear Camera** | 50MP (OIS, f/1.8) + 8MP Ultra-wide (f/2.2) + 5MP Macro (f/2.4) |
| **Front Camera** | 12MP (f/2.2) |
| **Battery** | 5,000 mAh, supports 45W fast charging |
| **OS & Software** | Android 16 with One UI 8.5, 6 years of OS updates |
| **Durability** | IP68 dust/water resistant (submersible up to 1.5m) |
| **Connectivity** | 5G, Wi-Fi 6, Bluetooth 5.3, NFC, USB-C 2.0 |
| **Dimensions** | 162.9 x 78.2 x 7.4 mm, 196g |
---
### ???? Sony SLT-A37 (2012 Camera)
An entry-level DSLR (Single-Lens Translucent) camera known for high-speed continuous shooting.
| Category | Specifications |
| :--- | :--- |
| **Sensor** | 16.1 MP APS-C CMOS (Exmor HD) |
| **Image Processor** | BIONZ |
| **ISO Sensitivity** | 100 - 16000 (Expandable to 25600) |
| **Autofocus** | 15-point phase-detection (3 cross-type) |
| **Continuous Shooting** | Up to 7 fps (Tele-Zoom Continuous Advance Priority AE mode) |
| **Video Recording** | 1920 x 1080 (60i/24p in AVCHD), MP4 format |
| **Viewfinder** | 0.44" EVF (Electronic Viewfinder), 1.44M dots, 100% coverage |
| **Display** | 2.6" or 2.7" LCD, 230k dots, tiltable (up 135°, down 55°) |
| **Lens Mount** | Sony A-mount (compatible with Minolta AF lenses) |
| **Dimensions** | 124.4 x 92 x 84.7 mm, 448g (body only) |
| Make/Brand | Samsung |
|---|---|
| Model | Other |
| Memory | 256 GB |
| Condition | New |
|---|---|
| On Offer or Wanted | On Offer |
Energy Cellphones
Member Since: May 2025
Number of Active Ads: 114




















